Karol Bagh, New Delhi, Delhi
GST No. 07AQPPB4146B1Z7
Product Price :Get Latest Price
Product Details:Colour Specification | Single Colour |
Movement | Radial, Angular |
Light Source Type | Xenon, LED |
Number of Domes | One, Three |
Application | Hospitals |
Lighting Colour | Warm White |
With our proficiency in this realm, we are capable to present a superior quality of 3 Reflector LED OT Light.
Product Price :Get Latest Price
Product Details:Light Source Type | Xenon, LED |
Number of Domes | 2 |
Positioning | Modular, Wall-Mounted, Ceiling Mounted, Compact, Mobile |
Colour Specification | Multi Colour, Single Colour, Variable Colour |
Movement | Angular |
Lighting Colour | Cool White |
We are renowned organizations of market for presenting the optimum quality range of LED OT Light.
Product Price :Get Latest Price
Product Details:Usage/Application | Operation Theater |
Positioning | Ceiling Mounted |
Brand | Opeartional INC |
Light Source Type | LED |
Brightness | 0-100 |
Number Of Domes | Two |
Product Price :Get Latest Price
Product Details:Usage/Application | Hospital, Operation Theatre |
Brightness | 160000 |
Number Of Domes | Four |
Brand | Operational INC |
Material | Arms- SS, Dome- Aluminum/Plastic/Fibre |
Light Source Type | LED |
Positioning | Wall Mounted |
Colour Specification | Multi Colour |
Explore More Products
© Operational Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited